FUTA Cut Off Mark 2024/2025: In this article, you will see all you need to know about the Federal University of Technology Akure (FUTA) cut off mark for the 2024/2025 academic session.
Are you aspiring to apply for a course at the Federal University of Technology Akure (FUTA) for this upcoming JAMB exam and you want to know the JAMB and Departmental cut off mark for your preferred course at the Federal University Of Technology Akure? If that’s the reason, then you’re in the right place.
The management of the Federal University of Technology Akure (FUTA) has released the JAMB and Departmental cut off mark for all courses for the current academic session and here in this article, you’ll see the full information about the cut off mark.
Understanding the FUTA Cut Off Mark
One cannot just understand what Federal University of Technology Akure Cut Off Mark is without knowing the actual meaning of cut off mark.
What is Cut Off Mark?
Cut off Mark is a score and aspirant of any tertiary institution must achieve in JAMB or Post UTME examination to be on a safe side of being offered provisional admission into that institution.
What is FUTA Cut Off Mark?
This is a score which all the specific aspirants of FUTA must score above before they can be deemed for to be offered admission into the undergraduate programs offered in the school.
FUTA Cut Off Mark 2024/2025
- The Federal University of Technology Akure (FUTA) has announced its general minimum JAMB cut off mark for all courses for the 2024/2025 academic session after the JAMB official sets 140 as the cut off mark for all universities.
- From the announcement made by the FUTA management, the minimum JAMB cut off mark for all courses in FUTA is 180 or above for the 2024/2025 academic session.
- All interested aspirants of FUTA who wish to be considered for the FUTA Post UTME Form should make sure to meet the above cut off mark to qualify.
FUTA JAMB Cut Off Mark For All Courses 2024/2025
You should have it at the back of your mind that the 180 minimum cut off mark doesn’t apply to all courses, so below are all the courses in FUTA and their JAMB cut off marks respectively:
1. | Biotechnology | 180 |
2. | Bio-medical Technology | 180 |
3. | Civil Engineering | 180 |
4. | Computer Engineering | 180 |
5. | Physiology | 180 |
6. | Agricultural Extension And Com. Tech | 180 |
7. | Biology | 180 |
8. | Medicine And Surgery | 180 |
9. | Quantity Surveying | 180 |
10. | Surveying And Geo-informatics | 180 |
11. | Microbiology | 180 |
12. | Forestry And Wood Technology | 180 |
13. | Human Anatomy | 180 |
14. | Remote Sensing And Geosciences Info System | 180 |
15. | Computer Science | 180 |
16. | Agriculture And Resource Economics | 180 |
17. | Estate Management | 180 |
18. | Food Science And Technology | 180 |
19. | Industrial Design | 180 |
20. | Building | 180 |
21. | Biochemistry | 180 |
22. | Agricultural Extension And Rural Development | 180 |
23. | Industrial Chemistry | 180 |
24. | Crop Soil And Pest Management | 180 |
25. | Mathematics | 180 |
26. | Physics | 180 |
27. | Statistics | 180 |
28. | Mining Engineering | 180 |
29. | Architecture | 180 |
30. | Software Engineering | 180 |
31. | Mechanical Engineering | 180 |
32. | Meteorology | 180 |
33. | Applied Geophysics | 180 |
34. | Animal Production And Health | 180 |
35. | Cyber Security | 180 |
36. | Chemical Engineering | 180 |
37. | Urban And Regional Planning | 180 |
38. | Project Management Technology | 180 |
39. | Information And Communication Technology | 180 |
40. | Agricultural Resource Extension | 180 |
41. | Entrepreneurship Management Technology | 180 |
42. | Marine Science And Technology | 180 |
43. | Fisheries And Aquaculture Technology | 180 |
44. | Applied Geology | 180 |
45. | Industrial Mathematics | 180 |
46. | Industrial And Production Engineering | 180 |
47. | Information Systems | 180 |
48. | Eco-tourism And Wildlife Management | 180 |
49. | Mechatronic Engineering | 180 |
50. | Agricultural Engineering | 180 |
51. | Metallurgical And Material Engineering | 180 |
52. | Electrical / Electronic Engineering | 180 |
53. | Accounting | 180 |
FUTA Departmental Cut-Off Points 2024/2025
Below are the current courses offered in FUTA and their current Cut-Off points for the 2024/2025 academic session:
SCHOOL OF AGRICULTURE AND AGRICULTURAL TECHNOLOGY
Department | Aggregate |
Agricultural Extension and Communication Technology | 47.5 |
Animal Production and Health APH | 55.37 |
Agricultural & Resource Economics ARE | 47.5 |
Crop, Soil and Pest Management CSP | 47.5 |
Ecotourism and Wildlife Management EWM | 47.5 |
Fisheries and Aquaculture Technology FAT | 47.5 |
Food Science and Technology FST | 58.12 |
Forestry and Wood Technology FWT | 57.5 |
SCHOOL OF ENGINEERING AND ENGINEERING TECHNOLOGY
Department | Aggregate |
Agricultural & Environmental Engineering | 55.12 |
Computer Engineering CPE | 69.62 |
Civil & Environmental Engineering | 71.87 |
Electrical & Electronics Engineering | 74.37 |
Information & Communication Technology | 49.75 |
Industrial & Production Engineering | 47.5 |
Mechanical Engineering | 73.75 |
Metallurgical & Materials Engineering | 54.87 |
Mining Engineering | 54.75 |
SCHOOL OF EARTH AND MINERAL SCIENCES
Department | Aggregate |
Applied Geophysics | 47.5 |
Applied Geology | 47.5 |
Marine Science & Technology | 47.5 |
Meteorology | 47.5 |
Remote Sensing & GIS RSG | 47.5 |
SCHOOL OF ENVIRONMENTAL TECHNOLOGY
Department | Aggregate |
Architecture | 72.87 |
Building | 56.62 |
Estate Management | 47.5 |
Industrial Design | 53.25 |
Quantity Surveying | 57 |
Surveying & Geoinformatics | 64.25 |
Urban & Regional Planning | 52.87 |
SCHOOL OF COMPUTING
Department | Aggregate |
Computer Science | 69 |
Information Technology | 63.75 |
Information Systems | 63.75 |
Cyber Security | 63.75 |
Software Engineering | 63.75 |
SCHOOL OF SCIENCES
Department | Aggregate |
Biochemistry | 63.37 |
Biology | 47.5 |
Biotechnology | 47.5 |
Chemistry | 47.5 |
Microbiology (MCB) | 63 |
Industrial Mathematics | 59 |
Physics | 47.5 |
Statistics | 47.5 |
SCHOOL OF HEALTH AND HEALTH TECHNOLOGY
Department | Aggregate |
Anatomy | 59.5 |
Biomedical Technology | 47.5 |
Physiology | 57.25 |
Tips To Meet the Cut Off Mark
If you’re very keen on meeting this minimum cut off mark for FUTA, then follow the simple instructions below;
- Revise all your secondary school topics especially SS2 and SS3
- Set a proper timetable for yourself
- Focus on your studies and avoid all forms of distraction
- Join tutorial classes
- Br prayerful
How To Calculate FUTA Aggregate Score
Below is how easily the FUTA aggregate score can be calculated;
- Note down the record of your JAMB score
- Divide your JAMB score by 8
- Divide your FUTA Post UTME score by two
- Add the results together and that’s your Aggregate Score
What To Do If You Don’t Meet FUTA Required Cut Off Mark
Below are the simple things you should do if you fail to meet the required JAMB cut off mark for FUTA:
- Make a change of institution
- Take another JAMB
- Go for an IJMB
- Go for Remedial
- Change your course
- Etc
FAQs:
What Is the aggregate cut off point for Computer Science in FUTA?
The aggregate cut off point for computer science in FUTA is 69
What Is The Departmental Cut Off Mark for Microbiology In FUTA?
63 is the departmental cut off mark to study microbiology in FUTA
What is Cyber Security Cut Off Mark In FUTA?
Cyber Security’s cut off mark in FUTA is 63.75
What Is Medical Laboratory Science Cut Off mark In FUTA?
180 and above is the cut off mark for MLS in FUTA and the aggregate score is
Conclusion
The Federal University of Technology Akure cut-off mark is 180 for the 2024/2025 academic session. If you wish to apply for the FUTA Post-UTME screening form, then you have to make sure you meet all the eligibility requirements for admission which has been outlined in this article above.
Thanks for reading, if you have any question about FUTA, don’t forget to make use of the comments section below to ask and answers will be given shortly.
Leave a Reply