OOU Cut Off Mark 2024/2025: Hi! welcome to Tech Opor Nigeria, in this article, you will see all you need to know about the Olabisi Onabanjo University cut off mark for the 2024/2025 academic session.
Are you aspiring to apply for a course at the Olabisi Onabanjo University (OOU) for this upcoming JAMB exam and you want to know the JAMB and Departmental cut off mark for your preferred course at the Olabisi Onabanjo University? If that’s the reason, then you’re in the right place.
The management of the Olabisi Onabanjo University has released the JAMB and Departmental cut off mark for all courses for the current academic session and here in this article, you’ll see the full information about the cut off mark.
Understanding the OOU Cut Off Mark
One cannot just understand what Olabisi Onabanjo University Cut Off Mark is without knowing the actual meaning of cut off mark.
What is Cut Off Mark?
Cut off Mark is a score and aspirant of any tertiary institution must achieve in JAMB or Post UTME examination to be on a safe side of being offered provisional admission into that institution.
What is OOU Cut Off Mark?
This is a score which all the specific aspirants of OOU must score above before they can be deemed for to be offered admission into the undergraduate programs offered in the school.
OOU Cut Off Mark 2024/2025
- The Olabisi Onabanjo University has announced its general minimum JAMB cut off mark for all courses for the 2024/2025 academic session after the JAMB official sets 140 as the cut off mark for all universities.
- From the announcement made by the OOU management, the minimum JAMB cut off mark for all courses in OOU is 160 and above for the 2024/2025 academic session.
- All interested aspirants of OOU who wish to be considered for the OOU Post UTME Form should make sure to meet the above cut off mark to qualify.
OOU JAMB Cut Off Mark For All Courses 2024/2025
You should have it at the back of your mind that the 140 minimum cut off mark doesn’t apply to all courses, so below are all the courses in OOU and their JAMB cut off marks respectively:
S/N | Courses | Cut Off Mark |
FACULTY OF SOCIAL SCIENCES | ||
1. | Economics | 160 |
2. | Industrial and Labour Relation | 160 |
3. | Mass Communication | 170 |
4. | Political Science | 170 |
5. | Psychology | 160 |
6. | Sociology | 160 |
FACULTY OF SCIENCES | ||
7. | Applied Zoology | 160 |
8. | Biochemistry | 170 |
9. | Chemical Science | 170 |
10. | Computer Science | 170 |
11. | Geology | 170 |
12. | Industrial Chemistry | 170 |
13. | Mathematics | 170 |
14. | Microbiology | 170 |
15. | Physics | 160 |
16. | Plant Science | 160 |
17. | Statistics | 160 |
FACULTY OF MEDICAL AND HEALTH SCIENCES | ||
18. | Nursing | 220 |
19. | Anatomy | 200 |
20. | Medicine and Surgery | 220 |
21. | Pharmacology | 220 |
22. | Pharmacy | 220 |
23. | Physiology | 200 |
FACULTY OF LAW | ||
24. | Law | 220 |
FACULTY OF ENGINEERING | ||
25. | Agricultural Engineering | 170 |
26. | Architecture | 170 |
27. | Civil Engineering | 180 |
28. | Computer Engineering | 180 |
29. | Electrical and Electronics Engineering | 180 |
30. | Geography and Regional Planning | 160 |
31. | Mechanical Engineering | 180 |
32. | Transport Planning and Management | 160 |
33. | Urban and Regional Planning | 160 |
FACULTY OF EDUCATION | ||
34. | Business Education | 160 |
35. | Education & Christian Religious Studies | 160 |
36. | Education & Computer Science | 160 |
37. | Education & Economics | 160 |
38. | Education & Islamic Studies | 160 |
39. | Education & Mathematics | 160 |
40. | Education & Physics | 160 |
41. | Education & Yoruba | 160 |
42. | Education & Accounting | 160 |
43. | Education & Biology | 160 |
44. | Education & Chemistry | 160 |
45. | Education & English Language | 160 |
46. | Education & French | 160 |
47. | Education & Geography | 160 |
48. | Education & History | 160 |
49. | Education & Integrated Science | 160 |
50. | Education & Political Science | 160 |
51. | Education and Social Studies | 160 |
52. | Education and Guidance & Counseling | 160 |
53. | Education and Health Education | 160 |
54. | Nursery and Primary Education | 160 |
55. | Sport Science | 160 |
FACULTY OF ARTS AND HUMANITIES | ||
56. | Music | 160 |
57 | Linguistics | 160 |
58. | French | 160 |
59. | Christian Religious Knowledge | 160 |
60. | English Language | 160 |
61. | Fine and Applied Art | 160 |
62. | History and Diploma Studies | 160 |
63. | Islamic studies | 160 |
64. | Performing Art | 160 |
65. | Philosophy | 160 |
66. | Yoruba | 160 |
FACULTY OF ADMINISTRATION | ||
67. | Accounting | 170 |
68. | Banking and Finance | 160 |
69. | Business Administration | 160 |
70. | Public Administration | 160 |
71. | Secretarial Administration | 160 |
FACULTY OF AGRICULTURE | ||
72. | Agric Extension & Rural-Sociology | 160 |
73. | Agriculture Crop Production | 160 |
74. | Fisheries Forestry and Wildlife | 160 |
75. | Agric Economic & Farm Management | 160 |
Tips To Meet the OOU Cut Off Mark
If you’re very keen on meeting this minimum cut off mark for OOU, then follow the simple instructions below;
- Revise all your secondary school topics especially SS2 and SS3
- Set a proper timetable for yourself
- Focus on your studies and avoid all forms of distraction
- Join tutorial classes
- Br prayerful
How To Calculate OOU Aggregate Score
Below is how easily the OOU aggregate score can be calculated;
- Note down the record of your JAMB score
- Divide your JAMB score by 8
- Divide your OOU Post UTME score by two
- Add the results together and that’s your Aggregate Score
What To Do If You Don’t Meet OOU Required Cut Off Mark
Below are the simple things you should do if you fail to meet the required JAMB cut off mark for OOU:
- Make a change of institution
- Take another JAMB
- Go for an IJMB
- Go for Remedial
- Change your course
- Etc
FAQs:
What’s The Cut Off Mark For Nursing in OOU?
The cut off mark for Nursing in OOU is 220 and above.
What’s OOU Cut Off Mark For Medicine And Surgery?
The OOU Cut Off Mark For Medicine And Surgery Is 220 and above.
Conclusion
The Olabisi Onabanjo University cut-off mark is 160 for the 2024/2025 academic session. If you wish to apply for the OOU Post-UTME screening form, then you have to make sure you meet all the eligibility requirements for admission which has been outlined in this article above.
thanks for reading, if you have any question about OOU, don’t forget to make use of the comments section below to ask and answers will be given shortly.
Leave a Reply